Key Data Set Information | |
Location | EU-28 |
Geographical representativeness description | Primary production data for the BPA production is from two different suppliers in the EU (Germany, Belgium, Spain and Netherlands). Fuel and energy inputs in the system reflect average European conditions and whenever applicable, site specific conditions were applied, to reflect representative situations. |
Reference year | 2016 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
; Quantitative product or process properties
Bisphenol A; technology mix; consumption mix, at plant; 1.2 g/cm3, 228 g/mol
|
Use advice for data set | The LCI data set should be used for LCI/ LCA studies where BPA is used along the production chain. The most important application fields of BPA are in the building and construction sector (e.g. improving insulation and lightning), electrical and electronics (e.g. large flat screens and monitors, consumer electronics equipment and fuse boxes as well as the large market of optical data storage), automotive industry (e.g. mirror and headlamp houses), domestic appliances, packaging, medical devices as well as leisure and safety (e.g. sunglasses, goggles, helmet). It may be processed by all of the usual injection moulding and extrusion techniques. |
Technical purpose of product or process | BPA is the essential basic building block (intermediate) for high-performance polymer plastics and coatings, mainly polycarbonate plastic and epoxy resins. |
Synonyms | C15H16O2, CAS 80-05-7 |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The main data source was a data collection from European producers of Bisphenol A (BPA). Primary data on gate-to-gate BPA production is derived from site specific information for processes under operational control supplied by the participating companies of this study. Two different Bisphenol A producers with plants in four European countries were participating in the primary data collection. Data collected account for 70% of the entire European BPA production. In order to keep confidentiality as third dataset the average primary data from the previous Bisphenol A Eco-profile was used. The data for the upstream supply chain until the precursors are taken from the database of the software system GaBi 8. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2024 |
Time representativeness description | The LCI data for BPA production was collected as 12 month averages representing the year 2016, to compensate seasonal influence of data. Background data have reference years from 2014 to 2017. |
Technological representativeness | |
Technology description including background system | Bisphenol A is mainly produced by the condensation of acetone and phenol. Both intermediates can be produced from the oxidation of cumene (Hock process), coming from the reaction between benzene and propylene. Propylene is produced from the cracking naphtha and benzene is produced either from reformation of gasoline, pyrolysis of gasoline or from toluene dealkylation. The background system is addressed as follows: Electricity, Thermal energy: The electricity (and thermal energy as by-product) used is modelled according to the individual country-specific situation. The country-specific modelling is achieved on multiple levels. Firstly the individual power plants in service are modelled according to the current national grid. This includes net losses and imported electricity. Second, the national emission and efficiency standards of the power plants are modelled. Third, the country-specific fuel supply (share of resources used, by import and / or domestic supply) including the country-specific properties (e.g. element and energy contents) are accounted for. Fourth, the import, transport, mining and exploration processes for the energy carrier supply chain are modelled according to the specific situation of each power-producing country. The different mining and exploration techniques (emissions and efficiencies) in the different exploration countries are accounted for according to current engineering knowledge and information. Steam: The steam supply is modelled according to the individual country-specific situation with regard to the technology efficiencies and energy carriers used. Efficiencies range from 84% to 94% in relation to the representative energy carrier (gas, oil, coal). Coal, crude oil and natural gas used for the generation of steam are modelled according to the specific import situation (see electricity). Energy carriers: Coal, crude oil, natural gas and uranium are modelled according to the specific import situation (see electricity). Refinery products: Diesel, gasoline, technical gases, fuel oils, basic oils and residues such as bitumen are modelled via a country-specific, refinery parameterized model. The refinery model represents the current national standard in refinery techniques (e.g. emission level, internal energy consumption,...) as well as the individual country-specific product output spectrum, which can be quite different from country to country. Hence the refinery products used show the individual country-specific use of resources. The supply of crude oil is modelled, again, according to the country-specific crude oil situation with the respective properties of the resources. |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | The calculation follows the vertical calculation methodology, i.e. that the averaging is done after modelling the specific processes. Restrictions on competition and confidentiality do not allow displaying and describing the systems and analysing details. |
LCI method and allocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelling constants | All data used in the calculation of the LCI results refer to net calorific value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from modelling constants / explanations | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | In the foreground processes all relevant flows were considered, trying to avoid any cut-off of material and energy flows. In single cases additives used in the BPA unit process (<0.2% m/m of BPA output) were neglected. This was done in agreement with the producer due to the complex mixture of chemicals used and lack of information on the amount of each substance used. Nevertheless it was assured that no hazardous substances or metals were present in this neglected part. According to the GaBi Databases 2018, used in the background processes, at least 95% of mass and energy of the input and output flows were covered and 98% of their environmental relevance (according to expert judgment) was considered, hence an influence of cut-offs less then 1% on the total in expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | 70% coverage of the European industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | The data set represents the specific situation in Europe, focusing on the main technologies used for producing BPA in Europe. Primary production data for the BPA production comes from two different suppliers in the EU. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source(s) used for this data set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 70.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | European producers act as a main source of data for the production of Bisphenol A on the basis of a direct questionnaire. Primary data on gate-to-gate BPA production is derived from site specific information for processes under operational control supplied by the participating companies of this study. Data for the upstream supply chain until the precursors are taken from the database of the software system GaBi 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data collection period | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | No statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported impact assessment methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
Commissioner and goal | |
Commissioner of data set | |
Project | PlasticsEurope Eco-profiles |
Intended applications | This eco-profile (LCI) is intended to be used as »cradle-to-gate« building blocks of life cycle assessment (LCA) studies of defined applications or products. LCA studies considering the full life cycle (»cradle-to-grave«) of an application or product allow for comparative assertions to be derived. It is essential to note that comparisons cannot be made at the level of the polymer or its precursors. In order to compare the performance of different materials, the whole life cycle and the effects of relevant life cycle parameters must be considered. It is intended to be used by member companies, to support product-orientated environmental management; by users of plastics, as a building block of life cycle assessment (LCA) studies of individual products; and by other interested parties, as a source of life cycle information. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2019-06-01T00:00:00.000 |
Data set format(s) | |
Data entry by | |
Official approval of data set by producer/operator | |
Publication and ownership | |
UUID | b4cc2a4e-740f-4f26-a2fb-71cf32e12452 |
Date of last revision | 2019-06-01T00:00:00.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Owner of data set | |
Copyright | Yes |
License type | Other |
Access and use restrictions | GaBi (source code, database including extension modules and single data sets, documentation) remains property of thinkstep AG. thinkstep AG delivers GaBi licenses comprising data storage medium and manual as ordered by the customer. The license guarantees the right of use for one installation of GaBi. Further installations using the same license are not permitted. Additional licenses are only valid if the licensee holds at least one main license. Licenses are not transferable and must only be used within the licensee's organisation. Data sets may be copied for internal use. The number of copies is restricted to the number of licenses of the software system GaBi the licensee owns. The right of use is exclusively valid for the licensee. All rights reserved. |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | BE | 2.04679771305301E-4 m2*a | 2.04679771305301E-4 m2*a | ||||
Elementary flow | LV | 0.00165869589532487 m3 | 0.00165869589532487 m3 | ||||
Elementary flow | PL | 1.6488442439019E-7 m3 | 1.6488442439019E-7 m3 | ||||
Elementary flow | CL | 8.58770130825958E-7 m2 | 8.58770130825958E-7 m2 | ||||
Elementary flow | KR | 4.67427915071152E-13 m2 | 4.67427915071152E-13 m2 | ||||
Elementary flow | CZ | 3.07019226248773E-4 m2 | 3.07019226248773E-4 m2 | ||||
Elementary flow | 2.02781279005757E-13 MJ | 2.02781279005757E-13 MJ | |||||
Elementary flow | PL | 3.05336873119918E-4 m2*a | 3.05336873119918E-4 m2*a | ||||
Elementary flow | 0.225835956200213 MJ | 0.225835956200213 MJ | |||||
Elementary flow | 3.001543893701952E-10 kg | 3.001543893701952E-10 kg | |||||
Elementary flow | 2.8063787882557216 kg | 2.8063787882557216 kg | |||||
Elementary flow | LT | 2.04679775319658E-4 m2 | 2.04679775319658E-4 m2 | ||||
Elementary flow | MY | 1.3007037985252696E-5 m3 | 1.3007037985252696E-5 m3 | ||||
Elementary flow | FI | 0.00133041872533314 m2 | 0.00133041872533314 m2 | ||||
Elementary flow | NZ | 2.8260110959299E-10 m2 | 2.8260110959299E-10 m2 | ||||
Elementary flow | TR | 7.40736536006539E-9 m2 | 7.40736536006539E-9 m2 | ||||
Elementary flow | 0.042828271499939 kg | 0.042828271499939 kg | |||||
Elementary flow | 1.11178716235477E-6 m2 | 1.11178716235477E-6 m2 | |||||
Elementary flow | 1.99156708846999E-10 m3 | 1.99156708846999E-10 m3 | |||||
Elementary flow | 3.509327950828873E-5 kg | 3.509327950828873E-5 kg | |||||
Elementary flow | 3.28461536591216E-16 m2*a | 3.28461536591216E-16 m2*a | |||||
Elementary flow | LT | 9.87872840338802E-7 m3 | 9.87872840338802E-7 m3 | ||||
Elementary flow | ES | 2.10837332448413E-7 m2*a | 2.10837332448413E-7 m2*a | ||||
Elementary flow | FR | 2.97753163261274E-4 m2*a | 2.97753163261274E-4 m2*a | ||||
Elementary flow | 6.98076349498799E-13 kg | 6.98076349498799E-13 kg | |||||
Elementary flow | BA | 5.55023647524997E-9 m2 | 5.55023647524997E-9 m2 | ||||
Elementary flow | 0.009940754867842691 m3 | 0.009940754867842691 m3 | |||||
Elementary flow | MK | 1.41748878133555E-6 m3 | 1.41748878133555E-6 m3 | ||||
Elementary flow | 1.52271733535871E-5 kg | 1.52271733535871E-5 kg | |||||
Elementary flow | NL | 3.8483625271946E-6 m3 | 3.8483625271946E-6 m3 | ||||
Elementary flow | DE | 0.0059993369991254 m2*a | 0.0059993369991254 m2*a | ||||
Elementary flow | 8.12796194440353E-16 kg | 8.12796194440353E-16 kg | |||||
Elementary flow | 0.0195385375166156 kg | 0.0195385375166156 kg | |||||
Elementary flow | 9.98101983490843E-9 m2*a | 9.98101983490843E-9 m2*a | |||||
Elementary flow | 1.50751894609164E-4 kg | 1.50751894609164E-4 kg | |||||
Elementary flow | FI | 0.00133041872533314 m2*a | 0.00133041872533314 m2*a | ||||
Elementary flow | 1.17920058702013E-13 kg | 1.17920058702013E-13 kg | |||||
Elementary flow | CN | 1.55610135197033E-5 m3 | 1.55610135197033E-5 m3 | ||||
Elementary flow | 28.155040246389095 MJ | 28.155040246389095 MJ | |||||
Elementary flow | DE | 1.55180840878042E-8 m2 | 1.55180840878042E-8 m2 | ||||
Elementary flow | AU | 7.89579236840423E-5 m3 | 7.89579236840423E-5 m3 | ||||
Elementary flow | ID | 2.35813230643971E-6 m3 | 2.35813230643971E-6 m3 | ||||
Elementary flow | 1.60968516066884E-22 m2 | 1.60968516066884E-22 m2 | |||||
Elementary flow | ES | 1.75887534126103E-7 m2 | 1.75887534126103E-7 m2 | ||||
Elementary flow | BR | 6.18169494524745E-7 m3 | 6.18169494524745E-7 m3 | ||||
Elementary flow | TR | 7.40736536006539E-9 m2*a | 7.40736536006539E-9 m2*a | ||||
Elementary flow | 3.4744991725698184E-5 kg | 3.4744991725698184E-5 kg | |||||
Elementary flow | MY | 8.85795939051305E-5 m2*a | 8.85795939051305E-5 m2*a | ||||
Elementary flow | ZA | 3.86419920100698E-7 m3 | 3.86419920100698E-7 m3 | ||||
Elementary flow | AR | 7.99202127935849E-7 m3 | 7.99202127935849E-7 m3 | ||||
Elementary flow | MX | 2.24635133771607E-5 m3 | 2.24635133771607E-5 m3 | ||||
Elementary flow | ES | 0.00434998300230383 m3 | 0.00434998300230383 m3 | ||||
Elementary flow | ES | 1.75887534126103E-7 m2 | 1.75887534126103E-7 m2 | ||||
Elementary flow | US | 9.63519600815552E-6 m3 | 9.63519600815552E-6 m3 | ||||
Elementary flow | US | 7.89557764458359E-5 m3 | 7.89557764458359E-5 m3 | ||||
Elementary flow | RU | 1.07411990541851E-6 m2 | 1.07411990541851E-6 m2 | ||||
Elementary flow | RS | 8.88879887731893E-6 m3 | 8.88879887731893E-6 m3 | ||||
Elementary flow | 1.71891967642343E-10 kg | 1.71891967642343E-10 kg | |||||
Elementary flow | IT | 0.02253331173180422 m3 | 0.02253331173180422 m3 | ||||
Elementary flow | NZ | 2.8260110959299E-10 m2*a | 2.8260110959299E-10 m2*a | ||||
Elementary flow | SL | 2.08057308422386E-8 m2 | 2.08057308422386E-8 m2 | ||||
Elementary flow | 1.11178716235477E-6 m2*a | 1.11178716235477E-6 m2*a | |||||
Elementary flow | 4.42818777389665E-7 kg | 4.42818777389665E-7 kg | |||||
Elementary flow | 3.074945302278262E-14 kg | 3.074945302278262E-14 kg | |||||
Elementary flow | TH | 2.67399358961823E-10 m2 | 2.67399358961823E-10 m2 | ||||
Elementary flow | CL | 2.81221016377459E-9 m2 | 2.81221016377459E-9 m2 | ||||
Elementary flow | US | 1.63441040827228E-6 m3 | 1.63441040827228E-6 m3 | ||||
Elementary flow | CN | 5.74598889277735E-4 m3 | 5.74598889277735E-4 m3 | ||||
Elementary flow | VE | 3.65555545373005E-10 m2 | 3.65555545373005E-10 m2 | ||||
Elementary flow | SE | 8.054404730353E-7 m2 | 8.054404730353E-7 m2 | ||||
Elementary flow | LV | 3.07019225984505E-4 m2 | 3.07019225984505E-4 m2 | ||||
Elementary flow | SK | 7.30840899800041E-9 m2*a | 7.30840899800041E-9 m2*a | ||||
Elementary flow | ES | 3.91176952150729E-4 m2 | 3.91176952150729E-4 m2 | ||||
Elementary flow | CZ | 3.6977534601653E-7 m2 | 3.6977534601653E-7 m2 | ||||
Elementary flow | FI | 0.00133041872533314 m2 | 0.00133041872533314 m2 | ||||
Elementary flow | 0.0110780751092168 m3 | 0.0110780751092168 m3 | |||||
Elementary flow | AR | 1.38581558722375E-8 m2 | 1.38581558722375E-8 m2 | ||||
Elementary flow | 1.39580943120672E-4 kg | 1.39580943120672E-4 kg | |||||
Elementary flow | 5.182093996613E-9 m2 | 5.182093996613E-9 m2 | |||||
Elementary flow | DE | 0.00285064599796152 m2 | 0.00285064599796152 m2 | ||||
Elementary flow | SK | 2.84417474833467E-7 m3 | 2.84417474833467E-7 m3 | ||||
Elementary flow | FR | 0.09625432477633708 m3 | 0.09625432477633708 m3 | ||||
Elementary flow | HU | 3.47194608718528E-8 m2 | 3.47194608718528E-8 m2 | ||||
Elementary flow | BE | 2.04679771305301E-4 m2 | 2.04679771305301E-4 m2 | ||||
Elementary flow | ZA | 2.88352621889086E-6 m2 | 2.88352621889086E-6 m2 | ||||
Elementary flow | RO | 2.41703699679439E-7 m2 | 2.41703699679439E-7 m2 | ||||
Elementary flow | RS | 5.70160140128611E-7 m3 | 5.70160140128611E-7 m3 | ||||
Elementary flow | 0.589116994478167 MJ | 0.589116994478167 MJ | |||||
Elementary flow | BR | 4.08110831184338E-7 m2 | 4.08110831184338E-7 m2 | ||||
Elementary flow | 5.87174534368127 kg | 5.87174534368127 kg | |||||
Elementary flow | ID | 2.476395843925174E-5 m3 | 2.476395843925174E-5 m3 | ||||
Elementary flow | LT | 2.04679775319658E-4 m2 | 2.04679775319658E-4 m2 | ||||
Elementary flow | NZ | 4.02404417977896E-6 m3 | 4.02404417977896E-6 m3 | ||||
Elementary flow | 1.27484381882355E-8 m2 | 1.27484381882355E-8 m2 | |||||
Elementary flow | GB | 3.44230488213449E-4 m2*a | 3.44230488213449E-4 m2*a | ||||
Elementary flow | HU | 1.02339785571795E-4 m2 | 1.02339785571795E-4 m2 | ||||
Elementary flow | BR | 1.29086410567614E-4 m2 | 1.29086410567614E-4 m2 | ||||
Elementary flow | DK | 8.75181200589786E-7 m3 | 8.75181200589786E-7 m3 | ||||
Elementary flow | 7.03388148679592E-4 kg | 7.03388148679592E-4 kg | |||||
Elementary flow | CO | 3.51833317810435E-6 m3 | 3.51833317810435E-6 m3 | ||||
Elementary flow | PL | 9.21058925604562E-4 m2 | 9.21058925604562E-4 m2 | ||||
Elementary flow | 2.19290562498161E-6 kg | 2.19290562498161E-6 kg | |||||
Elementary flow | 8.89567170232217E-23 m2*a | 8.89567170232217E-23 m2*a | |||||
Elementary flow | MK | 9.54139199326509E-9 m2*a | 9.54139199326509E-9 m2*a | ||||
Elementary flow | SE | 0.00163824358727512 m2 | 0.00163824358727512 m2 | ||||
Elementary flow | TH | 8.603823746711504E-6 m3 | 8.603823746711504E-6 m3 | ||||
Elementary flow | KZ | 0.002909751505655242 m3 | 0.002909751505655242 m3 | ||||
Elementary flow | EE | 5.7579771395575E-5 m3 | 5.7579771395575E-5 m3 | ||||
Elementary flow | ES | 2.10837332448413E-7 m2 | 2.10837332448413E-7 m2 | ||||
Elementary flow | RS | 9.77428246355624E-4 m3 | 9.77428246355624E-4 m3 | ||||
Elementary flow | FI | 4.68611828225793E-6 m3 | 4.68611828225793E-6 m3 | ||||
Elementary flow | ES | 0.0159476922511775 m3 | 0.0159476922511775 m3 | ||||
Elementary flow | MK | 3.6509353152375457E-4 m3 | 3.6509353152375457E-4 m3 | ||||
Elementary flow | SK | 2.04679771305301E-4 m2 | 2.04679771305301E-4 m2 | ||||
Elementary flow | BA | 8.586390360749366E-4 m3 | 8.586390360749366E-4 m3 | ||||
Elementary flow | AR | 1.38581558722375E-8 m2*a | 1.38581558722375E-8 m2*a | ||||
Elementary flow | 9.38218187054219E-16 kg | 9.38218187054219E-16 kg | |||||
Elementary flow | RO | 1.37109704925013E-7 m2 | 1.37109704925013E-7 m2 | ||||
Elementary flow | MX | 1.358718695880573E-4 m3 | 1.358718695880573E-4 m3 | ||||
Elementary flow | DE | 3.56228174711168E-4 m3 | 3.56228174711168E-4 m3 | ||||
Elementary flow | PL | 3.05336873119918E-4 m2 | 3.05336873119918E-4 m2 | ||||
Elementary flow | TH | 1.04061139723073E-8 m3 | 1.04061139723073E-8 m3 | ||||
Elementary flow | 5.00704052817438E-19 m2 | 5.00704052817438E-19 m2 | |||||
Elementary flow | PT | 0.00559483296172179 m3 | 0.00559483296172179 m3 | ||||
Elementary flow | AU | 4.10324397735965E-7 m2 | 4.10324397735965E-7 m2 | ||||
Elementary flow | FR | 3.37798641625309E-6 m3 | 3.37798641625309E-6 m3 | ||||
Elementary flow | LV | 3.07019225984505E-4 m2*a | 3.07019225984505E-4 m2*a | ||||
Elementary flow | AU | 2.39881672876035E-6 m2*a | 2.39881672876035E-6 m2*a | ||||
Elementary flow | BR | 4.06788195953411E-7 m2 | 4.06788195953411E-7 m2 | ||||
Elementary flow | MX | 1.94880096062996E-10 m2*a | 1.94880096062996E-10 m2*a | ||||
Elementary flow | DE | 0.00132884876737211 m2*a | 0.00132884876737211 m2*a | ||||
Elementary flow | CA | 1.24405484902898E-6 m2 | 1.24405484902898E-6 m2 | ||||
Elementary flow | CZ | 0.004699006720282552 m3 | 0.004699006720282552 m3 | ||||
Elementary flow | BR | 1.06025843217477E-6 m2 | 1.06025843217477E-6 m2 | ||||
Elementary flow | NG | 1.12565444628871E-4 m3 | 1.12565444628871E-4 m3 | ||||
Elementary flow | SI | 1.56247756684338E-5 m3 | 1.56247756684338E-5 m3 | ||||
Elementary flow | HU | 1.02339785571795E-4 m2*a | 1.02339785571795E-4 m2*a | ||||
Elementary flow | ES | 4.09359804286076E-4 m2 | 4.09359804286076E-4 m2 | ||||
Elementary flow | DE | 0.00599933653622999 m2 | 0.00599933653622999 m2 | ||||
Elementary flow | SK | 2.04679775319658E-4 m2*a | 2.04679775319658E-4 m2*a | ||||
Elementary flow | JP | -1.480475543803385E-4 m3 | -1.480475543803385E-4 m3 | ||||
Elementary flow | 4.96772573390808E-6 kg | 4.96772573390808E-6 kg | |||||
Elementary flow | EE | 2.04679775319658E-4 m2 | 2.04679775319658E-4 m2 | ||||
Elementary flow | -2.229891609856895E-5 kg | -2.229891609856895E-5 kg | |||||
Elementary flow | 1.78447934995314E-4 m3 | 1.78447934995314E-4 m3 | |||||
Elementary flow | ZA | 4.245764840599858E-5 m3 | 4.245764840599858E-5 m3 | ||||
Elementary flow | SG | 3.56781918025665E-9 m3 | 3.56781918025665E-9 m3 | ||||
Elementary flow | RO | 2.41703699679439E-7 m2*a | 2.41703699679439E-7 m2*a | ||||
Elementary flow | 2.59739720117445E-7 m2 | 2.59739720117445E-7 m2 | |||||
Elementary flow | KR | 2.45648257693544E-11 m3 | 2.45648257693544E-11 m3 | ||||
Elementary flow | BG | 4.58705903555641E-4 m3 | 4.58705903555641E-4 m3 | ||||
Elementary flow | FI | 0.002987630320399683 m3 | 0.002987630320399683 m3 | ||||
Elementary flow | IN | 8.97449850914767E-8 m3 | 8.97449850914767E-8 m3 | ||||
Elementary flow | ES | 3.91176952150729E-4 m2 | 3.91176952150729E-4 m2 | ||||
Elementary flow | 4.83660134564923E-17 m2 | 4.83660134564923E-17 m2 | |||||
Elementary flow | 2.57102134033932E-12 kg | 2.57102134033932E-12 kg | |||||
Elementary flow | SK | 7.30840899800041E-9 m2 | 7.30840899800041E-9 m2 | ||||
Elementary flow | 0.003804300252759403 kg | 0.003804300252759403 kg | |||||
Elementary flow | 5.530768050789712E-5 kg | 5.530768050789712E-5 kg | |||||
Elementary flow | 1.09109067643375E-12 m2 | 1.09109067643375E-12 m2 | |||||
Elementary flow | 8.202934879892535E-8 kg | 8.202934879892535E-8 kg | |||||
Elementary flow | 8.55707953746194E-14 kg | 8.55707953746194E-14 kg | |||||
Elementary flow | 1.60965087784673E-22 m2*a | 1.60965087784673E-22 m2*a | |||||
Elementary flow | RS | 1.46508688988631E-8 m2*a | 1.46508688988631E-8 m2*a | ||||
Elementary flow | NL | 0.0024180727761672 m3 | 0.0024180727761672 m3 | ||||
Elementary flow | MX | 1.94880096062996E-10 m2 | 1.94880096062996E-10 m2 | ||||
Elementary flow | MY | 8.85795937163676E-5 m2 | 8.85795937163676E-5 m2 | ||||
Elementary flow | RU | 1.18944678494864E-6 m2*a | 1.18944678494864E-6 m2*a | ||||
Elementary flow | SK | 7.30840899800041E-9 m2 | 7.30840899800041E-9 m2 | ||||
Elementary flow | 7.90485468120937E-8 m2 | 7.90485468120937E-8 m2 | |||||
Elementary flow | 1.40557688469469E-14 kg | 1.40557688469469E-14 kg | |||||
Elementary flow | UA | 1.05161203743031E-6 m3 | 1.05161203743031E-6 m3 | ||||
Elementary flow | FR | 2.97753160719268E-4 m2 | 2.97753160719268E-4 m2 | ||||
Elementary flow | 1.11178716235477E-6 m2 | 1.11178716235477E-6 m2 | |||||
Elementary flow | RU | 2.64181588256318E-5 m3 | 2.64181588256318E-5 m3 | ||||
Elementary flow | BR | 1.29086871651581E-4 m2*a | 1.29086871651581E-4 m2*a | ||||
Elementary flow | ZA | 2.88352621889086E-6 m2 | 2.88352621889086E-6 m2 | ||||
Elementary flow | 9.47973941397426E-15 kg | 9.47973941397426E-15 kg | |||||
Elementary flow | CA | 0.001507928488600981 m3 | 0.001507928488600981 m3 | ||||
Elementary flow | SI | 8.09685625459155E-7 m3 | 8.09685625459155E-7 m3 | ||||
Elementary flow | RU | 1.15318441405235E-7 m2 | 1.15318441405235E-7 m2 | ||||
Elementary flow | 0.435516421075709 MJ | 0.435516421075709 MJ | |||||
Elementary flow | 1.19882450986517E-4 kg | 1.19882450986517E-4 kg | |||||
Elementary flow | PL | 2.7653327491313E-5 m3 | 2.7653327491313E-5 m3 | ||||
Elementary flow | KZ | 1.29127079069608E-4 m3 | 1.29127079069608E-4 m3 | ||||
Elementary flow | SE | 1.13040250043788E-8 m3 | 1.13040250043788E-8 m3 | ||||
Elementary flow | UA | 2.381639481620309E-4 m3 | 2.381639481620309E-4 m3 | ||||
Elementary flow | RU | 1.07411990541851E-6 m2 | 1.07411990541851E-6 m2 | ||||
Elementary flow | DE | 9.05885284760611E-6 m2*a | 9.05885284760611E-6 m2*a | ||||
Elementary flow | 2.8801738346214E-18 m2 | 2.8801738346214E-18 m2 | |||||
Elementary flow | BR | 4.08110831184338E-7 m2*a | 4.08110831184338E-7 m2*a | ||||
Elementary flow | MX | 1.02380243159149E-8 m3 | 1.02380243159149E-8 m3 | ||||
Elementary flow | ES | 3.91176952150729E-4 m2*a | 3.91176952150729E-4 m2*a | ||||
Elementary flow | 7.96491085308969E-12 kg | 7.96491085308969E-12 kg | |||||
Elementary flow | AT | 0.08287377777680793 m3 | 0.08287377777680793 m3 | ||||
Elementary flow | 8.1139399235754E-14 m2 | 8.1139399235754E-14 m2 | |||||
Elementary flow | 4.68524390035267E-14 kg | 4.68524390035267E-14 kg | |||||
Elementary flow | IT | 2.04679775319658E-4 m2*a | 2.04679775319658E-4 m2*a | ||||
