Close Go back Collapse all sections
Process Data set: Short Chain Polyether Polyols (rigid); polymerisation of propylene oxide; production mix, at plant; Molecular weight < 1000 g/mol (en) en

Key Data Set Information
Location EU-28
Geographical representativeness description Primary production data for the rigid polyols production is from three different suppliers in the EU (Germany, Netherlands, and Belgium). Fuel and energy inputs in the system reflect average European conditions and whenever applicable, site specific conditions were applied, to reflect representative situations. Therefore, the study results are intended to be applicable within EU boundaries and in order to be applied in other regions adjustments might be required. Rigid polyols imported into Europe were not considered in this Eco-profile.
Reference year 2018
Name
Base name ; Treatment, standards, routes ; Mix and location types ; Quantitative product or process properties
Short Chain Polyether Polyols (rigid); polymerisation of propylene oxide; production mix, at plant; Molecular weight < 1000 g/mol
Use advice for data set The LCI data set should be used for LCI/ LCA studies where rigid polyether polyols are used along the production chain. The major application of rigid polyether polyols is as a primary feedstock for the production of rigid polyurethane foams. Such foams have good thermal insulation properties and are used worldwide in the manufacture of freezers and refrigerators, and in building and automotive applications.
Technical purpose of product or process The major application of rigid polyols is as a primary feedstock for the production of rigid polyurethane foams. Such foams have good thermal insulation properties and are used worldwide in the manufacture of freezers and refrigerators, and in building and automotive applications.
Classification
Class name : Hierarchy level
  • ILCD: Materials production / Organic chemicals
General comment on data set The main data source was a data collection from European producers of rigid polyether polyol. Primary data on gate-to-gate rigid polyether polyol production is derived from site-specific information for processes under operational control supplied by the participating companies of this study.Three different producers of rigid polyether polyols with four plants in three European countries participated in the primary data collection. They cover 80% polyether polyol producers in Europe (EU28) in 2018. The data for the upstream supply chain until the precursors are taken from the GaBi 2020 Databases of the software system GaBi 10. For the main precursor propylene oxide primary data was collected.
Copyright Yes
Owner of data set
Quantitative reference
Reference flow(s)
Time representativeness
Data set valid until 2025
Time representativeness description The LCI data for rigid polyether polyol production was collected as 12 month averages representing the year 2018, to compensate seasonal influence of data. Background data have reference years from 2016 to 2019. The dataset is considered to be valid until substantial technological changes in the production chain occur.
Technological representativeness
Technology description including background system Commercial synthesis of rigid polyether polyols involves the following major stages: • Preparation of the initiator solution • Addition of propylene oxide and ethylene oxide (composition varies due to the disired structure of the product) (polymerisation step) • Filtration and finishing of the rigid polyether polyols. The background system is addressed as follows:   Electricity, Thermal energy: The electricity (and thermal energy as by-product) used is modelled according to the individual country-specific situation. The country-specific modelling is achieved on multiple levels. Firstly the individual power plants in service are modelled according to the current national grid. This includes net losses and imported electricity. Second, the national emission and efficiency standards of the power plants are modelled. Third, the country-specific fuel supply (share of resources used, by import and / or domestic supply) including the country-specific properties (e.g. element and energy contents) are accounted for. Fourth, the import, transport, mining and exploration processes for the energy carrier supply chain are modelled according to the specific situation of each power-producing country. The different mining and exploration techniques (emissions and efficiencies) in the different exploration countries are accounted for according to current engineering knowledge and information.   Steam: The steam supply is modelled according to the individual country-specific situation with regard to the technology efficiencies and energy carriers used. Efficiencies range from 85% to 95% in relation to the representative energy carrier (gas, oil, coal). Coal, crude oil and natural gas used for the generation of steam are modelled according to the specific import situation (see electricity).   Energy carriers: Coal, crude oil, natural gas and uranium are modelled according to the specific import situation (see electricity).   Refinery products: Diesel, gasoline, technical gases, fuel oils, basic oils and residues such as bitumen are modelled via a country-specific, refinery parameterized model. The refinery model represents the current national standard in refinery techniques (e.g. emission level, internal energy consumption,...) as well as the individual country-specific product output spectrum, which can be quite different from country to country. Hence the refinery products used show the individual country-specific use of resources. The supply of crude oil is modelled, again, according to the country-specific crude oil situation with the respective properties of the resources.
Flow diagram(s) or picture(s)
  • isopa_rigid polyols production.jpg Image
Mathematical model
Model description The calculation follows the vertical calculation methodology, i.e. that the averaging is done after modelling the specific processes. Restrictions on competition and confidentiality do not allow displaying and describing the systems and analysing details.
LCI method and allocation
Type of data set LCI result
LCI Method Principle Attributional
Deviation from LCI method principle / explanations None
LCI method approaches
  • Not applicable
Deviations from LCI method approaches / explanations None
Deviation from modelling constants / explanations None
Data sources, treatment and representativeness
Data cut-off and completeness principles In the foreground processes all relevant flows were considered, trying to avoid any cut-off of material and energy flows. In single cases additives used in the rigid polyols unit process (<0.1 % m/m of product output) were neglected. In all cases it was assured that no hazardous substances or metals were present in this neglected part. According to the GaBi 2020 Databases, used in the background processes, at least 95 % of mass and energy of the input and output flows were covered and 98 % of their environmental relevance (according to expert judgment) was considered, hence an influence of cut-offs less than 1 % on the total in expected. All transports in the pre-chain contribute maximum 0.2% to the overall environmental burden. Including production the contribution of all transports is expected to be less than 1 %, thus transports are excluded from this investigation.
Deviation from data cut-off and completeness principles / explanations None
Data selection and combination principles 80% coverage of the European industry.
Deviation from data selection and combination principles / explanations None
Data treatment and extrapolations principles The data set represents the specific situation in Europe, focusing on the main technologies used for producing rigid polyols in Europe. Primary production data for the rigid polyols production is from three different suppliers in the EU.
Deviation from data treatment and extrapolations principles / explanations None
Data source(s) used for this data set
Percentage supply or production covered 80.0 %
Annual supply or production volume The considered participants covered 80% of the rigid polyether polyol European production in 2018.
Sampling procedure European producers act as a main source of data for the production of rigid polyether polyol on the basis of a direct questionnaire. Primary data on gate-to-gate rigid polyether polyol production is derived from site specific information for processes under operational control supplied by the participating companies of this study. The data for the upstream supply chain until the precursors are taken from the GaBi 2020 Databases of the software system GaBi 10. For the main precursor propylene oxide primary data was collected.
Data collection period 2018
Completeness
Completeness of product model No statement
Completeness elementary flows, per topic
  • Climate change: No statement
  • Ozone depletion: No statement
  • Summer smog: No statement
  • Eutrophication: No statement
  • Acidification: No statement
  • Human toxicity: No statement
  • Freshwater ecotoxicity: No statement
  • Seawater eco-toxicity: No statement
  • Terrestric eco-toxicity: No statement
  • Radioactivity: No statement
  • Land use: No statement
  • Non-renewable material resource depletion: No statement
  • Renewable material resource consumption: No statement
  • Non-renewable primary energy depletion: No statement
  • Renewable primary energy consumption: No statement
  • Particulate matter/respiratory inorganics: No statement
  • Species depletion: No statement
  • Noise: No statement
Validation
Type of review Scope / Method(s) of review Data quality indicators Review details
Accredited third party review
Scope name Method name
Life cycle inventory methods
  • Compliance with ISO 14040 to 14044
  • Cross-check with other source
Unit process(es), black box
  • Cross-check with other data set
LCI results or Partly terminated system
  • Cross-check with other data set
Goal and scope definition
  • Compliance with ISO 14040 to 14044
  • Cross-check with other source
Raw data
  • Sample tests on calculations
Documentation
  • Compliance with ISO 14040 to 14044
  • Cross-check with other source
LCIA results calculation
  • Sample tests on calculations
Unit process(es), single operation
  • Mass balance
LCIA results
  • Cross-check with other source
  • Overall quality: Very good - 1.0
  • Methodological appropriateness and consistency: Very good - 1.0
  • Precision: Very good - 1.0
  • Completeness: Very good - 1.0
  • Geographical representativeness: Very good - 1.0
  • Time representativeness: Very good - 1.0
  • Technological representativeness: Very good - 1.0
The project included regular milestone meetings with representatives of all participating producers and the programme manager. The reviewer participated in these meetings. In addition, a review meeting between the LCA practitioner and the reviewer was held, including a model and database review, and spot checks of data and calculations.
Subsequent review comments
The present Eco-Profile is an update of an Eco-Profile published in 2012 for the long/short chain Polyols. The actual review is based on the final Eco-profile document accompanied by a webmeeting for clarifying open questions and comments of the reviewer, including spot checks of the software model applied and explanations on the primary data collection. The Eco-profile document was sent and reviewed in March/April 2021. The compliance of the documents was reviewed according to the current requirements of the Eco-profiles program and methodology, version 3.0 (Oct 2019) of PlasticsEurope and the accompanying template for Eco-profile reports. The representativeness of the resulting inventory data is estimated according to the expert judgement of ISOPA in respect to the production volumes in Europe. As all main producers have taken part in this study, the technology displays the state-of-the art status. For the update of the Eco-profile new and complete foreground data were delivered by the participants of the study complemented with upstream process inventories from the current available GaBi database. The high number of possible products and variability of the product family of polyols is challenging. The declaration of this summary of different products can only result in average values including a relatively high variance. As publication of an industry average, still this is a pragmatic and acceptable way for the communication of life cycle data. The summary of this large group of products limits the specific application in terms of information on fossil and biogenic feedstock content in respect to the requirements of e.g. ISO 14067 in case of studies using this Eco-profile as upstream data for follow-up products. The collected data are thoroughly processed; the transfer into a systematically built software model shows a sound quality. The methodological approaches follow the PCR requirements. The recommendations of the reviewer have been followed to clarify certain aspects. The structure and description of the Eco-profile is clear and transparent, thus displaying a reliable source of information. So far the PCR does not require specific indicators for the impact assessment. While preparing the life cycle inventory / software model necessary requirements for the assessment of further impact categories, e.g. required by the Product Environmental Footprint were partly integrated, i.e. regionalisation of water flows. Applying the LCI for the assessment of further indicators, not assessed within this Eco-profile, the documentation needs to be checked, if respective data are included in the inventory.
Reviewer name and institution
Type of review Scope / Method(s) of review Data quality indicators Review details
Dependent internal review
Scope name Method name
Unit process(es), single operation
No records found.
Unit process(es), black box
  • Compliance with ISO 14040 to 14044
  • Mass balance
  • Validation of data sources
  • Expert judgement
Documentation
No records found.
LCIA results
  • Cross-check with other data set
  • Cross-check with other source
LCIA results calculation
No records found.
Raw data
  • Compliance with ISO 14040 to 14044
  • Mass balance
  • Validation of data sources
  • Expert judgement
  • Cross-check with other source
LCI results or Partly terminated system
  • Documentation
  • Mass balance
  • Energy balance
  • Expert judgement
Life cycle inventory methods
  • Compliance with ISO 14040 to 14044
Goal and scope definition
No records found.
  • Overall quality: Very good - 1.0
  • Methodological appropriateness and consistency: Very good - 1.0
  • Precision: Very good - 1.0
  • Completeness: Very good - 1.0
  • Geographical representativeness: Very good - 1.0
  • Time representativeness: Very good - 1.0
  • Technological representativeness: Very good - 1.0
The internal review was done by several iteration steps concerning raw data validation, completeness and consistency of modelling with regard to ISO 14040 and 14044.
Subsequent review comments
The LCI method applied is in compliance with ISO 14040 and 14044. The documentation includes all relevant information in view of the data quality and scope of the application of the respective LCI result / data set. The dataset represents the state-of-the-art in view of the referenced functional unit.
Reviewer name and institution
Compliance Declarations
Compliance
Compliance system name
Approval of overall compliance
Fully compliant
Nomenclature compliance
Fully compliant
Methodological compliance
Fully compliant
Review compliance
Fully compliant
Documentation compliance
Fully compliant
Quality compliance
Not defined
Compliance
Compliance system name
Approval of overall compliance
Fully compliant
Nomenclature compliance
Fully compliant
Methodological compliance
Fully compliant
Review compliance
Fully compliant
Documentation compliance
Fully compliant
Quality compliance
Not defined
Compliance
Compliance system name
Approval of overall compliance
Not defined
Nomenclature compliance
Not defined
Methodological compliance
Fully compliant
Review compliance
Not defined
Documentation compliance
Not defined
Quality compliance
Not defined
Commissioner and goal
Commissioner of data set
Project PlasticsEurope Eco-profiles
Intended applications This eco-profile (LCI) is intended to be used as »cradle-to-gate« building blocks of life cycle assessment (LCA) studies of defined applications or products. LCA studies considering the full life cycle (»cradle-to-grave«) of an application or product allow for comparative assertions to be derived. It is essential to note that comparisons cannot be made at the level of the polymer or its precursors. In order to compare the performance of different materials, the whole life cycle and the effects of relevant life cycle parameters must be considered. It is intended to be used by member companies, to support product-orientated environmental management; by users of plastics, as a building block of life cycle assessment (LCA) studies of individual products; and by other interested parties, as a source of life cycle information.
Data generator
Data set generator / modeller
Data entry by
Time stamp (last saved) 2021-04-27T08:58:48.000
Data set format(s)
Data entry by
Publication and ownership
UUID 44f6bd91-5112-44b4-a674-d4ba298c1259
Date of last revision 2021-04-27T08:58:48.000
Data set version 00.00.001
Workflow and publication status Data set finalised; entirely published
Owner of data set
Copyright Yes
License type Other
Access and use restrictions GaBi (source code, database including extension modules and single data sets, documentation) remains property of thinkstep AG. thinkstep AG delivers GaBi licenses comprising data storage medium and manual as ordered by the customer. The license guarantees the right of use for one installation of GaBi. Further installations using the same license are not permitted. Additional licenses are only valid if the licensee holds at least one main license. Licenses are not transferable and must only be used within the licensee's organisation. Data sets may be copied for internal use. The number of copies is restricted to the number of licenses of the software system GaBi the licensee owns. The right of use is exclusively valid for the licensee. All rights reserved.

Inputs

Type of flow Classification Flow Location Mean amount Resulting amount Minimum amount Maximum amount
Elementary flow BE 0.00140995158533336 m2*a0.00140995158533336 m2*a
Elementary flow LV 0.00495532543149513 m30.00495532543149513 m3
Elementary flow PL 1.62558996175089E-5 m31.62558996175089E-5 m3
Elementary flow BA 3.98621950174045E-8 m2*a3.98621950174045E-8 m2*a
Elementary flow 4.70815381817641E-15 m24.70815381817641E-15 m2
Elementary flow CL 4.20064735087052E-6 m24.20064735087052E-6 m2
Elementary flow KR 3.47266104397683E-11 m23.47266104397683E-11 m2
Elementary flow 4.07983328078896E-24 m24.07983328078896E-24 m2
Elementary flow CZ 0.002114927375527 m20.002114927375527 m2
Elementary flow 1.18789881619124E-12 MJ1.18789881619124E-12 MJ
Elementary flow PL 0.0238336305871365 m2*a0.0238336305871365 m2*a
Elementary flow 0.489960419531075 MJ0.489960419531075 MJ
Elementary flow 1.375900372856288E-9 kg1.375900372856288E-9 kg
Elementary flow 6.5941540185474485 kg6.5941540185474485 kg
Elementary flow LT 0.00140995158536039 m20.00140995158536039 m2
Elementary flow MY 3.21140559293613E-5 m33.21140559293613E-5 m3
Elementary flow FI 0.00916468530591142 m20.00916468530591142 m2
Elementary flow BA 8.73845163768982E-9 m2*a8.73845163768982E-9 m2*a
Elementary flow NZ 3.01853251676351E-10 m23.01853251676351E-10 m2
Elementary flow 6.73470373302413E-19 kg6.73470373302413E-19 kg
Elementary flow 7.91047895099722E-12 kg7.91047895099722E-12 kg
Elementary flow TR 1.80553604783688E-8 m21.80553604783688E-8 m2
Elementary flow 0.569095227249441 kg0.569095227249441 kg
Elementary flow LU 1.3535481696072E-8 m2*a1.3535481696072E-8 m2*a
Elementary flow 4.60817349636502E-9 m24.60817349636502E-9 m2
Elementary flow -3.21930766210328E-7 m3-3.21930766210328E-7 m3
Elementary flow SK 1.48843955317407E-8 m2*a1.48843955317407E-8 m2*a
Elementary flow 2.18518431965422E-20 kg2.18518431965422E-20 kg
Elementary flow 0.0011222265212803722 kg0.0011222265212803722 kg
Elementary flow 2.20390697413916E-6 MJ2.20390697413916E-6 MJ
Elementary flow 6.76917321225576E-16 m2*a6.76917321225576E-16 m2*a
Elementary flow LT 1.62253211435851E-6 m31.62253211435851E-6 m3
Elementary flow ES 2.99162025850718E-8 m2*a2.99162025850718E-8 m2*a
Elementary flow FR 0.0928402995716372 m2*a0.0928402995716372 m2*a
Elementary flow 4.67788999129896E-12 kg4.67788999129896E-12 kg
Elementary flow MK 4.98975636017741E-9 m2*a4.98975636017741E-9 m2*a
Elementary flow BA 8.59530271669521E-8 m28.59530271669521E-8 m2
Elementary flow 0.016267614167033605 m30.016267614167033605 m3
Elementary flow 1.35625414617E-11 kg1.35625414617E-11 kg
Elementary flow 8.8206185656851E-16 kg8.8206185656851E-16 kg
Elementary flow 4.07983328078896E-24 m24.07983328078896E-24 m2
Elementary flow MK 3.62243581111111E-6 m33.62243581111111E-6 m3
Elementary flow 3.42669416174305E-5 kg3.42669416174305E-5 kg
Elementary flow DE 1.63036999283609E-7 m21.63036999283609E-7 m2
Elementary flow NL 0.00451678408818164 m30.00451678408818164 m3
Elementary flow DE 0.0931217948639123 m2*a0.0931217948639123 m2*a
Elementary flow 1.81874971648309E-15 kg1.81874971648309E-15 kg
Elementary flow 0.550493280504221 kg0.550493280504221 kg
Elementary flow 1.11356816516453E-4 m2*a1.11356816516453E-4 m2*a
Elementary flow 3.15233502827378E-4 kg3.15233502827378E-4 kg
Elementary flow FI 0.00916468530591142 m2*a0.00916468530591142 m2*a
Elementary flow NL 3.55591693592366E-8 m23.55591693592366E-8 m2
Elementary flow 1.65310860735005E-21 m21.65310860735005E-21 m2
Elementary flow 7.90184129346849E-13 kg7.90184129346849E-13 kg
Elementary flow CN 5.44321418308122E-5 m35.44321418308122E-5 m3
Elementary flow 36.27983737446521 MJ36.27983737446521 MJ
Elementary flow DE 2.42735946809428E-9 m22.42735946809428E-9 m2
Elementary flow RS 9.43384978355217E-9 m2*a9.43384978355217E-9 m2*a
Elementary flow 2.06972480693559E-16 m2*a2.06972480693559E-16 m2*a
Elementary flow AU 1.041622640327762E-4 m31.041622640327762E-4 m3
Elementary flow ID 1.59391986288809E-6 m31.59391986288809E-6 m3
Elementary flow RO 7.72381935759719E-8 m2*a7.72381935759719E-8 m2*a
Elementary flow 5.81001615111663E-24 m25.81001615111663E-24 m2
Elementary flow MY 1.11582372770245E-10 m2*a1.11582372770245E-10 m2*a
Elementary flow ES 1.23986171878506E-6 m21.23986171878506E-6 m2
Elementary flow BR 7.3905358252587E-7 m37.3905358252587E-7 m3
Elementary flow TR 6.37257598099202E-9 m2*a6.37257598099202E-9 m2*a
Elementary flow 0.0021749400881167784 kg0.0021749400881167784 kg
Elementary flow MY 5.48664780025167E-4 m2*a5.48664780025167E-4 m2*a
Elementary flow ZA 4.19132252862375E-7 m34.19132252862375E-7 m3
Elementary flow NO 2.99077392550278E-8 m2*a2.99077392550278E-8 m2*a
Elementary flow IT 1.93597838954823E-8 m21.93597838954823E-8 m2
Elementary flow DE 8.68867827175582E-7 m28.68867827175582E-7 m2
Elementary flow AR 2.299310658888286E-6 m32.299310658888286E-6 m3
Elementary flow MX 1.13631660185138E-5 m31.13631660185138E-5 m3
Elementary flow ES 5.45879840871355E-4 m35.45879840871355E-4 m3
Elementary flow ES 1.23986171878506E-6 m21.23986171878506E-6 m2
Elementary flow US 2.37845185807082E-5 m32.37845185807082E-5 m3
Elementary flow NZ 6.74547754967437E-11 m2*a6.74547754967437E-11 m2*a
Elementary flow US 1.93212756174342E-4 m31.93212756174342E-4 m3
Elementary flow US 4.27199383985519E-6 m2*a4.27199383985519E-6 m2*a
Elementary flow ES 3.75924131345772E-11 m23.75924131345772E-11 m2
Elementary flow RU 1.12152706440688E-5 m21.12152706440688E-5 m2
Elementary flow BE 2.93904574463492E-7 m2*a2.93904574463492E-7 m2*a
Elementary flow RS 2.5896217179494E-5 m32.5896217179494E-5 m3
Elementary flow 9.42694654821383E-13 kg9.42694654821383E-13 kg
Elementary flow ID 2.21228265082665E-8 m2*a2.21228265082665E-8 m2*a
Elementary flow IT 0.03799860286302887 m30.03799860286302887 m3
Elementary flow NZ 2.0444262175677E-10 m2*a2.0444262175677E-10 m2*a
Elementary flow 3.10887211018161E-17 m2*a3.10887211018161E-17 m2*a
Elementary flow SL 1.03052549446719E-7 m21.03052549446719E-7 m2
Elementary flow 4.60817675336749E-9 m2*a4.60817675336749E-9 m2*a
Elementary flow 2.428622247267924E-9 kg2.428622247267924E-9 kg
Elementary flow 7.49914266231403E-15 kg7.49914266231403E-15 kg
Elementary flow 1.33163869964941E-6 m21.33163869964941E-6 m2
Elementary flow TH 6.26517866751735E-10 m26.26517866751735E-10 m2
Elementary flow CL 1.29829466929468E-8 m21.29829466929468E-8 m2
Elementary flow TH 5.65042499509182E-11 m2*a5.65042499509182E-11 m2*a
Elementary flow US 1.97321867209742E-6 m31.97321867209742E-6 m3
Elementary flow CN 0.002465168241318938 m30.002465168241318938 m3
Elementary flow VE 1.97668199231423E-9 m21.97668199231423E-9 m2
Elementary flow IT 1.82212826538019E-8 m21.82212826538019E-8 m2
Elementary flow SE 1.68856677295591E-6 m21.68856677295591E-6 m2
Elementary flow LV 0.00211492737552523 m20.00211492737552523 m2
Elementary flow 7.11153291138288E-17 m27.11153291138288E-17 m2
Elementary flow SK 1.39628851578252E-8 m2*a1.39628851578252E-8 m2*a
Elementary flow ES 0.00138932315669439 m20.00138932315669439 m2
Elementary flow HU 5.45232079588251E-10 m25.45232079588251E-10 m2
Elementary flow CO 3.51089528805597E-6 m2*a3.51089528805597E-6 m2*a
Elementary flow CZ 2.34480516793604E-6 m22.34480516793604E-6 m2
Elementary flow FI 0.00916468530591142 m20.00916468530591142 m2
Elementary flow 6.57050869874921E-14 m26.57050869874921E-14 m2
Elementary flow 0.00201733082619052 m30.00201733082619052 m3
Elementary flow 2.29779189896638E-22 kg2.29779189896638E-22 kg
Elementary flow AR 1.28873199651533E-7 m21.28873199651533E-7 m2
Elementary flow 0.00115571498006182 kg0.00115571498006182 kg
Elementary flow 3.9504987234554E-23 kg3.9504987234554E-23 kg
Elementary flow 3.34140103523856E-8 m23.34140103523856E-8 m2
Elementary flow DE 0.0154668717454915 m20.0154668717454915 m2
Elementary flow BR 1.80932247565678E-10 m21.80932247565678E-10 m2
Elementary flow SK 5.71886234516421E-7 m35.71886234516421E-7 m3
Elementary flow FR 0.17050914728778624 m30.17050914728778624 m3
Elementary flow HU 1.5291619183274E-7 m21.5291619183274E-7 m2
Elementary flow BE 0.00140995158533336 m20.00140995158533336 m2
Elementary flow PH 7.333297412276044E-15 m37.333297412276044E-15 m3
Elementary flow 3.30915751173275E-16 kg3.30915751173275E-16 kg
Elementary flow ZA 1.04595469637574E-5 m21.04595469637574E-5 m2
Elementary flow ZA 3.99056574783779E-7 m2*a3.99056574783779E-7 m2*a
Elementary flow RO 0.184398060171242 m20.184398060171242 m2
Elementary flow RS 1.67630357316102E-6 m31.67630357316102E-6 m3
Elementary flow 2.81222583885259 MJ2.81222583885259 MJ
Elementary flow BR 1.87932515663717E-6 m21.87932515663717E-6 m2
Elementary flow 7.03062782588849 kg7.03062782588849 kg
Elementary flow PT 7.44451493283958E-8 m2*a7.44451493283958E-8 m2*a
Elementary flow LU 3.0568079834972E-9 m23.0568079834972E-9 m2
Elementary flow DE 4.94913417537473E-18 m24.94913417537473E-18 m2
Elementary flow ID 4.16507792009758E-5 m34.16507792009758E-5 m3
Elementary flow KZ 2.43825645020332E-8 m2*a2.43825645020332E-8 m2*a
Elementary flow LT 0.00140995158536039 m20.00140995158536039 m2
Elementary flow BE 5.91948649975765E-9 m25.91948649975765E-9 m2
Elementary flow NZ 3.04831868073954E-5 m33.04831868073954E-5 m3
Elementary flow 1.33171021870544E-7 m21.33171021870544E-7 m2
Elementary flow 1.06339649113201E-14 m21.06339649113201E-14 m2
Elementary flow GB 0.00125944560313761 m2*a0.00125944560313761 m2*a
Elementary flow HU 7.04975792104433E-4 m27.04975792104433E-4 m2
Elementary flow BR 2.24067474162636E-4 m22.24067474162636E-4 m2
Elementary flow DK 3.55397539218997E-6 m33.55397539218997E-6 m3
Elementary flow ES 3.75924131345772E-11 m23.75924131345772E-11 m2
Elementary flow CN 3.22145536934415E-16 m23.22145536934415E-16 m2
Elementary flow 0.0198182299382406 kg0.0198182299382406 kg
Elementary flow BR 1.30097188393677E-16 m21.30097188393677E-16 m2
Elementary flow CO 8.3384372752141E-6 m38.3384372752141E-6 m3
Elementary flow PL 0.00634478213375702 m20.00634478213375702 m2
Elementary flow 2.04236830594785E-5 kg2.04236830594785E-5 kg
Elementary flow 4.97860692296792E-14 m2*a4.97860692296792E-14 m2*a
Elementary flow 5.18211718301514E-19 kg5.18211718301514E-19 kg
Elementary flow IN 1.74062154463749E-10 m2*a1.74062154463749E-10 m2*a
Elementary flow SK 1.67560098997417E-8 m2*a1.67560098997417E-8 m2*a
Elementary flow MK 2.16438399288647E-8 m2*a2.16438399288647E-8 m2*a
Elementary flow SE 0.0112813012493348 m20.0112813012493348 m2
Elementary flow TH 2.4548024420796187E-7 m32.4548024420796187E-7 m3
Elementary flow KZ 0.002272556993775822 m30.002272556993775822 m3
Elementary flow SL 1.0348153441553E-8 m2*a1.0348153441553E-8 m2*a
Elementary flow EE 1.17412640527419E-4 m31.17412640527419E-4 m3
Elementary flow ES 9.48867453696269E-8 m29.48867453696269E-8 m2
Elementary flow RS 0.0023751479703477407 m30.0023751479703477407 m3
Elementary flow 1.33163834384511E-6 m21.33163834384511E-6 m2
Elementary flow FI 8.59659074922803E-6 m38.59659074922803E-6 m3
Elementary flow ES 0.00349053218112435 m30.00349053218112435 m3
Elementary flow MK 0.0017784850742010578 m30.0017784850742010578 m3
Elementary flow SE 8.723713273412E-9 m28.723713273412E-9 m2
Elementary flow 1.53828575297061E-5 m21.53828575297061E-5 m2
Elementary flow SK 0.00140995158533336 m20.00140995158533336 m2
Elementary flow DE 4.1405357769522E-5 m2*a4.1405357769522E-5 m2*a
Elementary flow BA 0.0022762657582134876 m30.0022762657582134876 m3
Elementary flow MK 2.30612814342911E-8 m2*a2.30612814342911E-8 m2*a
Elementary flow AR 1.28873199651533E-7 m2*a1.28873199651533E-7 m2*a
Elementary flow 5.14541378051557E-18 kg5.14541378051557E-18 kg
Elementary flow RO 7.69177063940921E-7 m27.69177063940921E-7 m2
Elementary flow MX 4.89968087119906E-5 m34.89968087119906E-5 m3
Elementary flow DE 0.0160164313143349 m30.0160164313143349 m3
Elementary flow PL 0.0238336305871365 m20.0238336305871365 m2
Elementary flow 1.13754937552841E-15 kg1.13754937552841E-15 kg
Elementary flow TH 1.25200542502927E-8 m31.25200542502927E-8 m3
Elementary flow 4.2817411340153E-14 m24.2817411340153E-14 m2
Elementary flow VE 1.09596683473295E-9 m2*a1.09596683473295E-9 m2*a
Elementary flow PT 0.00704921855157374 m30.00704921855157374 m3
Elementary flow AU 2.89478857498483E-6 m22.89478857498483E-6 m2
Elementary flow FR 0.00155678921867567 m30.00155678921867567 m3
Elementary flow LV 0.00211492737552523 m2*a0.00211492737552523 m2*a
Elementary flow AU 5.25183683920817E-6 m2*a5.25183683920817E-6 m2*a
Elementary flow CZ 9.54156139279438E-10 m29.54156139279438E-10 m2
Elementary flow BR 1.8646857311727E-6 m21.8646857311727E-6 m2
Elementary flow MX 2.89550150539819E-10 m2*a2.89550150539819E-10 m2*a
Elementary flow DE 0.00864879923188301 m2*a0.00864879923188301 m2*a
Elementary flow CA 1.83972196689981E-5 m21.83972196689981E-5 m2
Elementary flow AT 1.95328107624727E-8 m21.95328107624727E-8 m2
Elementary flow CZ 0.013208054064556825 m30.013208054064556825 m3
Elementary flow BR 2.18885106265011E-6 m22.18885106265011E-6 m2
Elementary flow TR 8.1850223569733E-9 m2*a8.1850223569733E-9 m2*a
Elementary flow NG 4.25290568651075E-5 m34.25290568651075E-5 m3
Elementary flow SI 2.84031305044816E-5 m32.84031305044816E-5 m3
Elementary flow HU 7.04975792104433E-4 m2*a7.04975792104433E-4 m2*a
Elementary flow 1.65310860735005E-21 m21.65310860735005E-21 m2
Elementary flow 1.89325780823496E-15 m2*a1.89325780823496E-15 m2*a
