Key Data Set Information | |
Location | EU-28 |
Geographical representativeness description | Primary production data for the APP production is from five APP producers with six plants in five different European countries (Germany, Italy, Poland, Spain and The Netherlands). Fuel and energy inputs in the system reflect average European conditions and whenever applicable, site specific conditions were applied, to reflect representative situations. |
Reference year | 2019 |
Name |
Base name
; Treatment, standards, routes
; Mix and location types
; Quantitative product or process properties
Aromatic Polyester Polyols (APP) production mix; polycondensation; production mix, at producer; Hydroxyl value: 150-360 mg KOH/g, aromatic content: 5-50%; Average gross calorific value 22.5 MJ/kg
|
Use advice for data set | The data set can be used for all LCA/CF studies where the product is needed. Combination with individual unit processes using this commodity enables the generation of user-specific (product) LCAs. Due to high resistance to light and thermal aging, as well as thermal stability of polyurethane produced with APPs, the polyurethane/polyisocyanurate (PUR/PIR, in the following the common term for both PU is applied) products are used for paints, coating materials and flame-retarded rigid foams [ULLMANN 2010]. They also may be formulated into adhesives, sealants, and elastomers. Polyurethanes are made from polyols e.g. APPs and polyisocyanates. Typical isocyanates used include polymeric methylene diphenyl diisocyanate (PMDI) in rigid foam applications. Toluene diisocyanate (TDI) is used in flexible foam applications. Monomeric MDI is used in adhesive, coating, sealant, and elastomer applications. Flame retardants may be included in the APP batch and/or added separately during PUR production. This Eco-profile refers to APP without flame retardant additions. When used in thermal insulation products, the use phase results in substantial energy savings of buildings / technical installations / fridges over their use phase. Today’s most important process for an end-of-life is an energy recovery of the PU material. |
Technical purpose of product or process | Polyester Polyols are important intermediate products for many production chains. APPs are used to manufacture polyisocyanurate (PIR) and polyurethane (PUR) rigid insulation foam, which finds extensive use in the automotive, construction, refrigeration and other industrial sectors. Other uses include flexible polyure-thane foams, semi-rigid foams, and polyurethane coatings. A major part of the world’s polyols production is shared by two groups of polyols, namely polyether and polyester polyols. |
Synonyms | Aromatic polyester polyols (APP) |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The main data source was a data collection from European producers of APP. Primary data on gate-to-gate APP production is derived from site-specific information for processes under operational control supplied by the participating companies of this Eco-profile: five APP producers with six plants in five different European countries. This covers more than 75-85 % of the European APP production (EU-27) in 2020. Land use cannot be read out correctly as the areas were not collected for the foreground system. |
Copyright | Yes |
Owner of data set | |
Time representativeness | |
Data set valid until | 2026 |
Time representativeness description | The LCI data for APP production was collected as 12 month averages representing the year 2020. Background data have reference year of 2016 to 2019. Even if all data were related to 2016, major changes in the result are not expected, as technological breakthrough is not known for refining, steam cracking or re-refining technology or one of the related up-stream technologies. These are rather established and if possible constantly optimised technologies. The dataset is considered to be valid until substantial technological changes in the production chain occur. |
Technological representativeness | |
Technology description including background system | Foreground system: Aromatic polyester polyols are made by polycondensation from a variety of potential input materials such as multifunctional glycols, e.g. diethylene glycol with multifunctional aromatic anhydrides and acids, e.g. phthalic anhydride, terephthalic acid, isophthalic acid. Also the production technology can differ from producer to producer. Basically the process can be described as follows: The alcohol is first heated, then dicarboxylic ac-id/anhydride is added and the reaction water is removed. The amount of excess diol determines the molecular weight of the product, which also and it depends on the processing conditions and the type of diol. Nitrogen, carbon dioxide or vacuum is used to remove the water and to reach the aimed conversion of more than 99%. Catalysts are used reluctantly because they cannot be removed and can have an undesirable effect on the following PU reaction. Background system: Electricity: Electricity is modelled according to the individual country-specific situations. The country-specific modelling is achieved on multiple levels. Firstly, individual energy carrier specific power plants and plants for renewable energy sources are modelled according to the current national electricity grid mix. Modelling the electricity consumption mix includes transmission / distribution losses and the own use by energy producers (own consumption of power plants and "other" own consumption e.g. due to pumped storage hydro power etc.), as well as imported electricity. Secondly, the national emission and efficiency standards of the power plants are modelled as well as the share of electricity plants and combined heat and power plants (CHP). Thirdly, the country-specific energy carrier supply (share of imports and / or domestic supply) including the country-specific energy carrier properties (e.g. element and energy content) are accounted for. Fourthly, the exploration, mining/production, processing and transport processes of the energy carrier supply chains are modelled according to the specific situation of each electricity producing country. The different production and processing techniques (emissions and efficiencies) in the different energy producing countries are considered, e.g. different crude oil production technologies or different flaring rates at the oil platforms. Thermal energy, process steam: The thermal energy and process steam supply is modelled according to the individual country-specific situation with regard to emission standards and considered energy carriers. The thermal energy and process steam are produced at heat plants. Efficiencies for thermal energy production are by definition 100% in relation to the corresponding energy carrier input. For process steam the efficiency ranges from 85%, 90% to 95%. The energy carriers used for the generation of thermal energy and process steam are modelled according to the specific import situation (see electricity above). Transports: All relevant and known transport processes are included. Ocean-going and inland ship transport as well as rail, truck and pipeline transport of bulk commodities are considered. Energy carriers: The energy carriers are modelled according to the specific supply situation (see electricity above). Refinery products: Diesel fuel, gasoline, technical gases, fuel oils, lubricants and residues such as bitumen are modelled with a parameterised country-specific refinery model. The refinery model represents the current national standard in refining techniques (e.g. emission level, internal energy consumption, etc.) as well as the individual country-specific product output spectrum, which can be quite different from country to country. The supply of crude oil is modelled, again, according to the country-specific situation with the respective properties of the resources. |
Included data sets | |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | The calculation follows the vertical calculation methodology, i.e. that the averaging is done after modelling the specific processes. Restrictions on competition and confidentiality do not allow displaying and describing the systems and analysing details. |
LCI method and allocation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of data set | LCI result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI Method Principle | Attributional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from LCI method principle / explanations | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCI method approaches |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviations from LCI method approaches / explanations | Foreground system: In some companies’ information, output material with deviations from the required specification is re-ported. If these materials show significant differences and are sold at a different price level (like the condensate), a price allocation is used based on the sales price ratio of the main product and co-product. In case of material declared as off-grade sent to recovery, neither further environmental bur-den nor credits are given to the modelled system (< 1% of total production). If the co-products are reused in the same process, then the output is looped back as an input. When recycled material is reported as input to the system (1% of the average APP) the input dataset used is modelled using the recycled content approach: scrap inputs to the recycled product system are modelled as being free of any primary material burden, only burden for the recycling process are taken into account. Background system: In the refinery operations, co-production is addressed by applying allocation based on mass and net calorific value. The chosen allocation in downstream petrochemicals is based on several sensitivity analyses, which were reviewed by petrochemical experts. Materials and chemicals needed are modelled using the allocation rule most suitable for the respective product (mass, energy, exergy, economic). For further information on specific product see documentation.gabi-software.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelling constants | All data used in the calculation of the LCI results refer to net calorific value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from modelling constants / explanations | Rainwater input elementary flow, although not an ILCD-compliant flow, is left in the LCI, because it is part of the water assessment as specified by the Eco-profile methodology guidelines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCA methodology report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sources, treatment and representativeness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data cut-off and completeness principles | In the foreground processes all relevant flows are considered, with no cut-off of material and energy flows. According to the GaBi database, used in the background processes, at least 95% of mass and energy of the input and output flows are covered and 98% of their environmental relevance (according to expert judgment) are considered, hence an influence of cut-offs less than 1% on the total is expected. Transports for the main input materials (Diol/Triol, Phthalates) were considered. The contribution of transport of small material proportions is expected to be less than 1%; hence the transports for minor input amounts are excluded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data cut-off and completeness principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data selection and combination principles | 75-85% coverage of the European industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data selection and combination principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data treatment and extrapolations principles | The data set represents the specific situation in Europe, focusing on the main technologies used for producing APP in Europe. Primary production data for the APP production comes from five APP producers in the EU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deviation from data treatment and extrapolations principles / explanations | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation of data quality management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data source(s) used for this data set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage supply or production covered | 75.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual supply or production volume | The considered participants covered 75-85% of all APP production in Europe in 2020. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling procedure | European producers act as a main source of data for the production of APP on the basis of a direct questionnaire. Primary data on gate-to-gate APP production is derived from site specific information for processes under operational control supplied by the participating companies of this study. The data for the upstream supply chain until the precursors are taken from the GaBi database version 2020.1 (SP40). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data collection period | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncertainty adjustments | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported impact assessment methods |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completeness elementary flows, per topic |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Not defined |
Documentation compliance
Fully compliant |
Quality compliance
Not defined |
Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Not defined |
Methodological compliance
Not defined |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Compliance |
Compliance system name
|
Approval of overall compliance
Not defined |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Not defined |
Documentation compliance
Not defined |
Quality compliance
Not defined |
Commissioner and goal | |
Commissioner of data set | |
Intended applications | This background LCI data set can be used for any types of LCA studies. LCA studies considering the full life cycle (»cradle-to-grave«) of an application or product allow for comparative assertions to be derived. It is essential to note that comparisons cannot be made at the level of the polymer or its precursors. In order to compare the performance of different materials, the whole life cycle and the effects of relevant life cycle parameters must be considered. It is intended to be used by member companies, to support product-orientated environmental management; by users of plastics, as a building block of life cycle assessment (LCA) studies of individual products; and by other interested parties, as a source of life cycle information. |
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2021-07-01T01:00:00.000 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | d2fe899e-7fc0-49d3-a7cc-bbf8cad5439a |
Date of last revision | 2021-07-01T01:00:00.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Unchanged re-publication of | |
Owner of data set | |
Copyright | Yes |
License type | Other |
Access and use restrictions | GaBi (source code, database including extension modules and single data sets, documentation) remains property of thinkstep AG. thinkstep AG delivers GaBi licenses comprising data storage medium and manual as ordered by the customer. The license guarantees the right of use for one installation of GaBi. Further installations using the same license are not permitted. Additional licenses are only valid if the licensee holds at least one main license. Licenses are not transferable and must only be used within the licensee's organisation. Data sets may be copied for internal use. The number of copies is restricted to the number of licenses of the software system GaBi the licensee owns. The right of use is exclusively valid for the licensee. All rights reserved. |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | BE | 2.07123030940167E-4 m2*a | 2.07123030940167E-4 m2*a | ||||
Elementary flow | LV | 0.00198039946438739 m3 | 0.00198039946438739 m3 | ||||
Elementary flow | PL | 5.39622814311519E-7 m3 | 5.39622814311519E-7 m3 | ||||
Elementary flow | BA | 1.78796037181025E-8 m2*a | 1.78796037181025E-8 m2*a | ||||
Elementary flow | 1.62822575680243E-15 m2 | 1.62822575680243E-15 m2 | |||||
Elementary flow | CL | 1.17317707066118E-6 m2 | 1.17317707066118E-6 m2 | ||||
Elementary flow | KR | 1.49141780481532E-11 m2 | 1.49141780481532E-11 m2 | ||||
Elementary flow | 1.41093301493647E-24 m2 | 1.41093301493647E-24 m2 | |||||
Elementary flow | CZ | 3.10684545409135E-4 m2 | 3.10684545409135E-4 m2 | ||||
Elementary flow | 3.16494824101789E-13 MJ | 3.16494824101789E-13 MJ | |||||
Elementary flow | PL | 0.00151920015230225 m2*a | 0.00151920015230225 m2*a | ||||
Elementary flow | 0.159235374266796 MJ | 0.159235374266796 MJ | |||||
Elementary flow | 3.683407502752531E-10 kg | 3.683407502752531E-10 kg | |||||
Elementary flow | 2.5142464708494963 kg | 2.5142464708494963 kg | |||||
Elementary flow | LT | 2.07123030950638E-4 m2 | 2.07123030950638E-4 m2 | ||||
Elementary flow | MY | 9.167395075419445E-6 m3 | 9.167395075419445E-6 m3 | ||||
Elementary flow | FI | 0.00134629970161159 m2 | 0.00134629970161159 m2 | ||||
Elementary flow | BA | 3.9179041867043E-9 m2*a | 3.9179041867043E-9 m2*a | ||||
Elementary flow | NZ | 1.43022231193264E-10 m2 | 1.43022231193264E-10 m2 | ||||
Elementary flow | 2.32906963239163E-19 kg | 2.32906963239163E-19 kg | |||||
Elementary flow | 2.73568920516831E-12 kg | 2.73568920516831E-12 kg | |||||
Elementary flow | TR | 1.27553194522094E-8 m2 | 1.27553194522094E-8 m2 | ||||
Elementary flow | 0.150627577372843 kg | 0.150627577372843 kg | |||||
Elementary flow | LU | 3.19003998017358E-9 m2*a | 3.19003998017358E-9 m2*a | ||||
Elementary flow | 2.165470197778E-9 m2 | 2.165470197778E-9 m2 | |||||
Elementary flow | 4.30378118988091E-7 m3 | 4.30378118988091E-7 m3 | |||||
Elementary flow | SK | 5.56225081249694E-9 m2*a | 5.56225081249694E-9 m2*a | ||||
Elementary flow | 7.5570457763801E-21 kg | 7.5570457763801E-21 kg | |||||
Elementary flow | 5.035038546512571E-4 kg | 5.035038546512571E-4 kg | |||||
Elementary flow | 1.46111208514664E-6 MJ | 1.46111208514664E-6 MJ | |||||
Elementary flow | 3.63898211136079E-16 m2*a | 3.63898211136079E-16 m2*a | |||||
Elementary flow | LT | 7.66513920941419E-7 m3 | 7.66513920941419E-7 m3 | ||||
Elementary flow | ES | 1.85792206633359E-8 m2*a | 1.85792206633359E-8 m2*a | ||||
Elementary flow | FR | 0.00155264936606155 m2*a | 0.00155264936606155 m2*a | ||||
Elementary flow | 1.6426143196293E-12 kg | 1.6426143196293E-12 kg | |||||
Elementary flow | MK | 1.97480477274175E-9 m2*a | 1.97480477274175E-9 m2*a | ||||
Elementary flow | BA | 3.85564762584373E-8 m2 | 3.85564762584373E-8 m2 | ||||
Elementary flow | 0.006545519698425605 m3 | 0.006545519698425605 m3 | |||||
Elementary flow | 4.69034789186096E-12 kg | 4.69034789186096E-12 kg | |||||
Elementary flow | 3.05044373956775E-16 kg | 3.05044373956775E-16 kg | |||||
Elementary flow | 1.41093301493647E-24 m2 | 1.41093301493647E-24 m2 | |||||
Elementary flow | MK | 1.43332966471936E-6 m3 | 1.43332966471936E-6 m3 | ||||
Elementary flow | 1.453154616646E-5 kg | 1.453154616646E-5 kg | |||||
Elementary flow | DE | 6.75660968625493E-8 m2 | 6.75660968625493E-8 m2 | ||||
Elementary flow | NL | 0.00414516720046188 m3 | 0.00414516720046188 m3 | ||||
Elementary flow | DE | 0.0611150187782211 m2*a | 0.0611150187782211 m2*a | ||||
Elementary flow | 4.86900761758696E-16 kg | 4.86900761758696E-16 kg | |||||
Elementary flow | 0.0161987244785602 kg | 0.0161987244785602 kg | |||||
Elementary flow | 3.67778143468774E-5 m2*a | 3.67778143468774E-5 m2*a | |||||
Elementary flow | 0.00176037114257154 kg | 0.00176037114257154 kg | |||||
Elementary flow | FI | 0.00134629970161159 m2*a | 0.00134629970161159 m2*a | ||||
Elementary flow | NL | 6.14171344311102E-8 m2 | 6.14171344311102E-8 m2 | ||||
Elementary flow | 5.71696277825197E-22 m2 | 5.71696277825197E-22 m2 | |||||
Elementary flow | 2.7746863870423E-13 kg | 2.7746863870423E-13 kg | |||||
Elementary flow | CN | 1.37337361545585E-5 m3 | 1.37337361545585E-5 m3 | ||||
Elementary flow | 24.775013357276844 MJ | 24.775013357276844 MJ | |||||
Elementary flow | DE | 1.33288363798069E-9 m2 | 1.33288363798069E-9 m2 | ||||
Elementary flow | RS | 4.42455076713793E-9 m2*a | 4.42455076713793E-9 m2*a | ||||
Elementary flow | 7.15775093654597E-17 m2*a | 7.15775093654597E-17 m2*a | |||||
Elementary flow | AU | 4.2715989302611E-5 m3 | 4.2715989302611E-5 m3 | ||||
Elementary flow | ID | 7.22946796182217E-7 m3 | 7.22946796182217E-7 m3 | ||||
Elementary flow | RO | 2.22276002706727E-8 m2*a | 2.22276002706727E-8 m2*a | ||||
Elementary flow | 3.42898552462618E-24 m2 | 3.42898552462618E-24 m2 | |||||
Elementary flow | MY | 4.68048409515205E-11 m2*a | 4.68048409515205E-11 m2*a | ||||
Elementary flow | ES | 3.66779211066361E-7 m2 | 3.66779211066361E-7 m2 | ||||
Elementary flow | BR | 2.62074332829592E-7 m3 | 2.62074332829592E-7 m3 | ||||
Elementary flow | TR | 4.93283702151058E-9 m2*a | 4.93283702151058E-9 m2*a | ||||
Elementary flow | 0.0018457809806022426 kg | 0.0018457809806022426 kg | |||||
Elementary flow | MY | 1.9455874710115E-4 m2*a | 1.9455874710115E-4 m2*a | ||||
Elementary flow | ZA | 9.3248266959306E-8 m3 | 9.3248266959306E-8 m3 | ||||
Elementary flow | NO | 7.34447723451419E-9 m2*a | 7.34447723451419E-9 m2*a | ||||
Elementary flow | IT | 1.43842884643924E-8 m2 | 1.43842884643924E-8 m2 | ||||
Elementary flow | DE | 9.49680226994043E-8 m2 | 9.49680226994043E-8 m2 | ||||
Elementary flow | AR | 2.102347097938794E-7 m3 | 2.102347097938794E-7 m3 | ||||
Elementary flow | MX | 1.27206533171729E-5 m3 | 1.27206533171729E-5 m3 | ||||
Elementary flow | ES | 3.40140394111531E-4 m3 | 3.40140394111531E-4 m3 | ||||
Elementary flow | ES | 3.66779211066361E-7 m2 | 3.66779211066361E-7 m2 | ||||
Elementary flow | US | 0.00155490988517755 m3 | 0.00155490988517755 m3 | ||||
Elementary flow | NZ | 2.27839911304741E-11 m2*a | 2.27839911304741E-11 m2*a | ||||
Elementary flow | US | 5.1759842945984E-4 m3 | 5.1759842945984E-4 m3 | ||||
Elementary flow | US | 9.59473424094501E-7 m2*a | 9.59473424094501E-7 m2*a | ||||
Elementary flow | ES | 1.13066161789193E-11 m2 | 1.13066161789193E-11 m2 | ||||
Elementary flow | RU | 2.66680551737324E-6 m2 | 2.66680551737324E-6 m2 | ||||
Elementary flow | BE | 1.3359400002238E-7 m2*a | 1.3359400002238E-7 m2*a | ||||
Elementary flow | RS | 1.21449778214881E-5 m3 | 1.21449778214881E-5 m3 | ||||
Elementary flow | 3.78746248446324E-13 kg | 3.78746248446324E-13 kg | |||||
Elementary flow | ID | 9.5184575727425E-9 m2*a | 9.5184575727425E-9 m2*a | ||||
Elementary flow | IT | 0.02907023714236505 m3 | 0.02907023714236505 m3 | ||||
Elementary flow | NZ | 1.10120143657464E-10 m2*a | 1.10120143657464E-10 m2*a | ||||
Elementary flow | 1.0751444918516E-17 m2*a | 1.0751444918516E-17 m2*a | |||||
Elementary flow | SL | 4.87235557123392E-8 m2 | 4.87235557123392E-8 m2 | ||||
Elementary flow | 2.16547132415057E-9 m2*a | 2.16547132415057E-9 m2*a | |||||
Elementary flow | 9.757446101332948E-10 kg | 9.757446101332948E-10 kg | |||||
Elementary flow | 4.734145287081021E-15 kg | 4.734145287081021E-15 kg | |||||
Elementary flow | 3.22312730353549E-7 m2 | 3.22312730353549E-7 m2 | |||||
Elementary flow | TH | 2.03947241266522E-10 m2 | 2.03947241266522E-10 m2 | ||||
Elementary flow | CL | 2.22442782101437E-9 m2 | 2.22442782101437E-9 m2 | ||||
Elementary flow | TH | 1.63886742814402E-11 m2*a | 1.63886742814402E-11 m2*a | ||||
Elementary flow | US | 0.00151551463441566 m3 | 0.00151551463441566 m3 | ||||
Elementary flow | CN | 6.11088627322929E-4 m3 | 6.11088627322929E-4 m3 | ||||
Elementary flow | VE | 1.3859861037427E-9 m2 | 1.3859861037427E-9 m2 | ||||
Elementary flow | IT | 5.77211669040465E-9 m2 | 5.77211669040465E-9 m2 | ||||
Elementary flow | SE | 7.63049137557453E-7 m2 | 7.63049137557453E-7 m2 | ||||
Elementary flow | LV | 3.10684545408446E-4 m2 | 3.10684545408446E-4 m2 | ||||
Elementary flow | 2.45938886107734E-17 m2 | 2.45938886107734E-17 m2 | |||||
Elementary flow | SK | 5.21459218752744E-9 m2*a | 5.21459218752744E-9 m2*a | ||||
Elementary flow | ES | 3.38050057571808E-4 m2 | 3.38050057571808E-4 m2 | ||||
Elementary flow | HU | 1.2850020201826E-10 m2 | 1.2850020201826E-10 m2 | ||||
Elementary flow | CO | 7.41103405822565E-7 m2*a | 7.41103405822565E-7 m2*a | ||||
Elementary flow | CZ | 7.37427805260111E-7 m2 | 7.37427805260111E-7 m2 | ||||
Elementary flow | FI | 0.00134629970161159 m2 | 0.00134629970161159 m2 | ||||
Elementary flow | 2.2722858920403E-14 m2 | 2.2722858920403E-14 m2 | |||||
Elementary flow | 0.0095960440578535 m3 | 0.0095960440578535 m3 | |||||
Elementary flow | 7.94647774508002E-23 kg | 7.94647774508002E-23 kg | |||||
Elementary flow | AR | 3.49169282742857E-8 m2 | 3.49169282742857E-8 m2 | ||||
Elementary flow | 2.47010189336086E-4 kg | 2.47010189336086E-4 kg | |||||
Elementary flow | 1.36620510333746E-23 kg | 1.36620510333746E-23 kg | |||||
Elementary flow | 8.94890228474841E-9 m2 | 8.94890228474841E-9 m2 | |||||
Elementary flow | DE | 0.00402818619704221 m2 | 0.00402818619704221 m2 | ||||
Elementary flow | BR | 9.4359635271017E-11 m2 | 9.4359635271017E-11 m2 | ||||
Elementary flow | SK | 2.13583891304163E-7 m3 | 2.13583891304163E-7 m3 | ||||
Elementary flow | FR | 0.05780764771659623 m3 | 0.05780764771659623 m3 | ||||
Elementary flow | HU | 5.63426472099915E-8 m2 | 5.63426472099915E-8 m2 | ||||
Elementary flow | BE | 2.07123030940167E-4 m2 | 2.07123030940167E-4 m2 | ||||
Elementary flow | PH | 2.101453396489488E-15 m3 | 2.101453396489488E-15 m3 | ||||
Elementary flow | 1.14440940164662E-16 kg | 1.14440940164662E-16 kg | |||||
Elementary flow | ZA | 4.59172992046462E-6 m2 | 4.59172992046462E-6 m2 | ||||
Elementary flow | ZA | 8.73284617098767E-8 m2*a | 8.73284617098767E-8 m2*a | ||||
Elementary flow | RO | 2.11873251188537E-7 m2 | 2.11873251188537E-7 m2 | ||||
Elementary flow | RS | 7.86171282263505E-7 m3 | 7.86171282263505E-7 m3 | ||||
Elementary flow | 0.752195934151315 MJ | 0.752195934151315 MJ | |||||
Elementary flow | BR | 1.08256790516503E-6 m2 | 1.08256790516503E-6 m2 | ||||
Elementary flow | 26.7686904052631 kg | 26.7686904052631 kg | |||||
Elementary flow | PT | 1.75452198909547E-8 m2*a | 1.75452198909547E-8 m2*a | ||||
Elementary flow | LU | 2.27120344174617E-9 m2 | 2.27120344174617E-9 m2 | ||||
Elementary flow | DE | 1.36514106877076E-18 m2 | 1.36514106877076E-18 m2 | ||||
Elementary flow | ID | 1.4717241677248441E-5 m3 | 1.4717241677248441E-5 m3 | ||||
Elementary flow | KZ | 1.43795028833672E-8 m2*a | 1.43795028833672E-8 m2*a | ||||
Elementary flow | LT | 2.07123030950638E-4 m2 | 2.07123030950638E-4 m2 | ||||
Elementary flow | BE | 2.69069605678878E-9 m2 | 2.69069605678878E-9 m2 | ||||
Elementary flow | NZ | 1.030593885619638E-5 m3 | 1.030593885619638E-5 m3 | ||||
Elementary flow | 2.70241872099296E-8 m2 | 2.70241872099296E-8 m2 | |||||
Elementary flow | 3.67755520193498E-15 m2 | 3.67755520193498E-15 m2 | |||||
Elementary flow | GB | 0.00126017151800701 m2*a | 0.00126017151800701 m2*a | ||||
Elementary flow | HU | 1.03561515242977E-4 m2 | 1.03561515242977E-4 m2 | ||||
Elementary flow | BR | 5.2125126158422E-5 m2 | 5.2125126158422E-5 m2 | ||||
Elementary flow | DK | 1.05115964819534E-6 m3 | 1.05115964819534E-6 m3 | ||||
Elementary flow | ES | 1.13066161789193E-11 m2 | 1.13066161789193E-11 m2 | ||||
Elementary flow | CN | 8.9582915763978E-17 m2 | 8.9582915763978E-17 m2 | ||||
Elementary flow | 5.83153651613578E-4 kg | 5.83153651613578E-4 kg | |||||
Elementary flow | BR | 3.61777159580598E-17 m2 | 3.61777159580598E-17 m2 | ||||
Elementary flow | CO | 1.76582523060977E-6 m3 | 1.76582523060977E-6 m3 | ||||
Elementary flow | PL | 9.3205363913036E-4 m2 | 9.3205363913036E-4 m2 | ||||
Elementary flow | 6.8972514871815E-6 kg | 6.8972514871815E-6 kg | |||||
Elementary flow | 1.72175683684023E-14 m2*a | 1.72175683684023E-14 m2*a | |||||
Elementary flow | 1.79213700274172E-19 kg | 1.79213700274172E-19 kg | |||||
Elementary flow | IN | 1.72383825156821E-10 m2*a | 1.72383825156821E-10 m2*a | ||||
Elementary flow | SK | 4.3935410279206E-9 m2*a | 4.3935410279206E-9 m2*a | ||||
Elementary flow | MK | 8.56398233257077E-9 m2*a | 8.56398233257077E-9 m2*a | ||||
Elementary flow | SE | 0.00165774729661275 m2 | 0.00165774729661275 m2 | ||||
Elementary flow | TH | 1.0260344933947054E-7 m3 | 1.0260344933947054E-7 m3 | ||||
Elementary flow | KZ | 0.002348123584804069 m3 | 0.002348123584804069 m3 | ||||
